Four steps to prepare for travel procurement in 2021
While traveller safety remains the priority, reduced travel levels present buyers with the opportunity to consolidate spending and accelerate sustainability
Read MorePosted by Harry John | Nov 17, 2020 | Uncategorised
While traveller safety remains the priority, reduced travel levels present buyers with the opportunity to consolidate spending and accelerate sustainability
Read MorePosted by Harry John | Sep 2, 2020 | Attraction & retention, Talent
Procurement professionals are motivated mainly by opportunities to advance their careers and get involved in interesting work
Read MorePosted by Harry John | Jun 9, 2020 | COE, SSC, Org structures-maps
Hybrid operating models promise procurement a balance of scale and adaptability, but in the compromise they can fail to deliver on both counts
Read MorePosted by Harry John | Sep 27, 2018 | Diversity & inclusion
It is essential for procurement executives to remember the ’why’, not just the ’how’, when engaging with minority-owned suppliers
Read MoreNecessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
This website uses Google Analytics, a web analytics service provided by Google, Inc. (Google).
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | persistent | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randomly generated number to identify unique visitors. |
_gat_gtag | session | 1 minute | Identification code of website for tracking visits. |
_gid | session | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
This website uses Linkedin retargeting, a web analytics service provided by Linkedin, Microsoft.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | persistent | 2 years | |
_gcl_au | persistent | 3 months | |
_gid | persistent | 1 day | |
AMCV_* | persistent | 6 months | |
AMCVS_* | session | 1 day | |
at_check | session | 1 day | |
bcookie | persistent | 2 years | |
bscookie | persistent | 2 years | |
gpv_pn | persistent | 6 months | |
JSESSIONID | session | 1 day | |
lang | session | 1 day | |
lidc | persistent | 1 day | |
lissc | persistent | 1 year | |
mbox | persistent | 6 months | |
s_cc | session | 1 day | |
s_fid | persistent | 6 months | |
s_ips | session | 1 day | |
s_plt | session | 1 day | |
s_pltp | session | 1 day | |
s_ppv | session | 1 day | |
s_tp | session | 1 day | |
s_tslv | persistent | 6 months | |
UserMatchHistory | persistent | 1 month |
Recent Comments